A snapshot of our financial activity and fiscal responsibility.
12/31/16 | 12/31/17 | |
---|---|---|
Cash and short term investments | $6,134,273 | $6,036,838 |
Accounts receivable | $6,964,869 | $9,558,131 |
Other current assets | $977,051 | $902,844 |
Builidng, land and equipment net | $18,252,671 | $17,709,498 |
Long-term investments | $16,827,519 | $18,399,945 |
Total assets | $49,156,383 | $52,607,256 |
12/31/16 | 12/31/17 | |
---|---|---|
Accounts payable and other liabilities | $5,875,534 | $5,094,269 |
Long-term capital bonding | $11,653,775 | $11,651,674 |
Unrestricted net assets | $31,627,074 | $35,861,313 |
Temporarily Restricted Assets, net | $- | $- |
Total liabilities and net assets | $49,156,383 | $52,607,256 |
LifeSource
2225 West River Road North, Minneapolis, MN 55411
Tel: 612.800.6100 · Toll-Free: 1.888.536.6283 · Fax: 612.800.6331
www.life-source.org
LifeSource is a private, nonprofit organization and all charitable contributions are tax deductible.
Contributions can be made by check or online with a credit card. For more information about making a charitable contribution, please contact Laura Kelly Lovdahl.
Upper Midwest Organ
Procurement Organization
(dba LifeSource)
Federal Tax ID 36-3584029