A snapshot of our financial activity and fiscal responsibility.
12/31/19 | 12/31/18 | |
---|---|---|
Cash and short term investments | $10,519,962.00 | $8,291,647.00 |
Accounts receivable | $9,373,287.00 | $8,926,906.00 |
Other current assets | $1,103,345.00 | $740,521.00 |
Builiding, land and equipment net | $16,181,132.00 | $17,124,246.00 |
Long-term investments | $24,344,722.00 | $19,256,837.00 |
Total assets | $61,522,448.00 | $54,340,157.00 |
12/31/19 | 12/31/18 | |
---|---|---|
Accounts payable and other liabilities | $7,384,626 | $6,301,569 |
Long-term capital bonding | $10,937,887 | $11,300,822 |
Unrestricted net assets | $43,199,935 | $36,737,766 |
Total liabilities and net assets | $61,522,448 | $54,340,157 |
LifeSource
2225 West River Road North, Minneapolis, MN 55411
Tel: 612.800.6100 · Toll-Free: 1.888.536.6283 · Fax: 612.800.6331
www.life-source.org
LifeSource is a private, nonprofit organization and all charitable contributions are tax deductible.
Philanthropic gifts may be made by check (payable to LifeSource) or online through our secure website. For more information about making a charitable gift or including LifeSource in your estate plan, please contact Laura Kelly Lovdahl.
Upper Midwest Organ
Procurement Organization
(dba LifeSource)
Federal Tax ID 36-3584029